培養花園寵物價值
想要在培養花園中進行明智交易,掌握寵物價值是關鍵。我們的價值計算器基於社群數據,提供完整的寵物估價參考,涵蓋從數百萬謝克爾斯的普通寵物到價值千億以上的神聖寵物。
圖片 | 寵物名稱 | 估計價值 | 稀有度 | 蛋類型 | 特質 |
---|---|---|---|---|---|
![]() | Dairy Cow | - | Common | Sprout Egg | All plants within ~10 studs will grow ~1.3x faster! When selling this pet: Has a small chance to get a Beanstalk Seed |
![]() | Jackalope | - | Uncommon | Sprout Egg | Every ~100s thumps its feet and has a ~16% chance to mutate a nearby fruit, applying the Sandy mutation |
![]() | Seedling | - | Legendary | Sprout Egg | Swaps mutations between two different random fruits. Ignores favorited fruits. |
![]() | Golem | - | Mythical | Sprout Egg | Every ~5m goes to the Mutation Machine and tinkers with it and advances its time by ~60s |
![]() | Golden Goose | 10Sx | Divine | Sprout Egg | Every ~10m, lays a Golden Egg plant on player's garden that starts with the Fortune mutation. The Golden egg can be harvested and mutates like regular plants! |
![]() | Spriggan | - | Mythical | Goliath's Goods | Occasionally spreads its roots and all nearby fruits have a chance to get the Bloom mutation! |
![]() | Gorilla Chef | 200T - 300T | Legendary | Rat Connoisseur | When crafting, each material has a chance for it not to be consumed. As long as you have a Cooking Pot or Cooking Cauldron in your garden: The Gorilla cooks in it and grants 5-10% to duplicate food on cook! |
![]() | Sunny-Side Chicken | 100T - 200T | Uncommon | Rat Connoisseur | Increases egg hatch speed by 20%! (cannot use multiple) |
![]() | Bacon Pig | 200T - 300T | Uncommon | Culinarian Chest | Every 5s to 120s, emits an aura for >15s granting >2x chance for new fruit to grow as variants within >15 studs! |
![]() | Hotdog Daschund | 500T - 1Q | Legendary | Culinarian Chest | Every 80m to 240s, drops a 8 to 16 stud mustard or ketchup puddle that lasts 30 to 45 seconds. Pets on mustard get 20% to 40% faster cooldown and pets on ketchup gain 20% to 40% more experience! |
![]() | Lobster Thermidor | 3Sx | Divine | Culinarian Chest | Every 300 to 900s, 20% or more chance a nearby fruit becomes Molten! Every 500 to 1800s, 10% or more chance a nearby fruit becomes Meteoric! |
![]() | Mochi Mouse | 100T - 200T | Mythical | Unknown | Grants bonus experience per second gain to all Food type pets. Occasionally gains bonus experience |
![]() | Bagel Bunny | 100B - 200B | Common | Gourmet Egg | Every 5-45s, eats a carrot for >5x value bonus! |
![]() | Pancake Mole | 40T - 50T | Rare | Gourmet Egg | Every 10-80s, digs down underground to find treasure. Can dig up gear or sheckles! |
![]() | Sushi Bear | 400T - 600T | Legendary | Gourmet Egg | Every 10-80s, >15% chance a nearby fruit becomes Chilled or Frozen. Every 100-670s, flings a sushi towards a random pet and feeds it for 1-50% of its hunger. |
![]() | Spaghetti Sloth | 800T - 1Q | Mythical | Gourmet Egg | Every 3:20-14:00m, goes to a nearby fruit and does-a-cooking! Applying Pasta, Sauce or Meatball mutation! |
![]() | French Fry Ferret | 3Sx | Divine | Gourmet Egg | Every 20:00-60:32m, increases a random pet's level by 1! Ability cannot be mimicked or refreshed. |
![]() | Maneki-neko | 100B - 200B | Uncommon | Kitsune Chest | Every 2 minutes, waves and invites good fortune that grants 8% chance to refund fruit back to player's inventory for 10s! Rarer fruit have rarer chance to refund. |
![]() | Kodama | 5T - 10T | Legendary | Kitsune Chest | Every 2 minutes, waves and invites good fortune that grants 8% chance to refund fruit back to player's inventory for 10s! Rarer fruit have rarer chance to refund. |
![]() | Corrupted Kitsune | 3Sx | Prismatic | Kitsune Chest | Every 20:53m, launches cursed energy at 9 different fruits. Each fruit has 20.35% to mutate with Corrupt Chakra, with a very rare chance for Corrupt Foxfire Chakra instead. |
![]() | Tsuchinoko | Unknown | Rare | Corrupted Zen Egg | - |
![]() | Mizuchi | Unknown | Divine | Corrupted Zen Egg | - |
![]() | Raiju | 500T - 1Q | Mythical | Tranquil Treasures Shop | Occasionally devours a fruit with shocked for bonus value, spits a chain lightning that mutates fruits with Static or Shocked if its a thunderstorm. |
![]() | Shiba Inu | 100B - 200B | Uncommon | Zen Egg | Has increased chance to dig up random seeds |
![]() | Nihonzaru | 1T - 2T | Rare | Zen Egg | When Hot Spring is present, bathes and enhances other pets' passive abilities |
![]() | Tanuki | 14T - 15T | Legendary | Zen Egg | Performs random mischievous actions in garden |
![]() | Tanchozuru | 200T - 300T | Legendary | Zen Egg | Through tranquility channeling, may transform nearby fruits to Tranquil |
![]() | Kappa | 300T - 400T | Mythical | Zen Egg | Waters nearby fruits to Wet mutation, can transform Wet fruits to Bloodlit |
![]() | Kitsune | 250Sx | Prismatic | Zen Egg | Visits other gardens to duplicate fruits with Chakra or Foxfire Chakra mutations |
![]() | Koi | 300T - 400T | Mythical | - | Gives a chance to get back an egg when hatching |
![]() | Football | 400T - 500T | Legendary | - | Occasionally runs to the Gear/Seed Shop (whichever is farther) and does a touchdown which awards with 870 or a Watering Can. |
![]() | Parasaurolophus | 10T - 15T | Legendary | Primal Egg | Has a chance to visit cosmetic crates and reduce their opening time |
![]() | Iguanodon | 30T - 40T | Legendary | Primal Egg | Increases XP gain rate for all active Dinosaur pets |
![]() | Pachycephalosaurus | 5T - 10T | Legendary | Primal Egg | Provides a low chance to create a copy when crafting items |
![]() | Dilophosaurus | 500T - 700T | Mythical | Primal Egg | Every ~13:53m releases venom that affects 3:30 random pets, either reducing cooldown by 40.82s or giving 570.48 XP |
![]() | Ankylosaurus | 500T - 1Q | Mythical | Primal Egg | When someone takes your fruit, you might keep a copy of it |
![]() | Spinosaurus | 20Sx | Divine | Primal Egg | Every ~20 minutes, devours a random mutation from 3 fruits in your garden each, then roars, spreading those mutations to 1 random fruit in your garden! |
![]() | T-Rex | 10Sx | Divine | Dinosaur Egg | Every 20min, eats random mutation from fruit then roars to apply it to other fruits (doesn't work on Dawnbound) |
![]() | Triceratops | 40T - 50T | Legendary | Dinosaur Egg | Every 3:33min, rams 3 random plants advancing growth by 33:33min (15.18% chance to repeat) |
![]() | Stegosaurus | 30T - 40T | Legendary | Dinosaur Egg | ~8% chance to duplicate harvested fruit, ~5% chance to duplicate prehistoric plants |
![]() | Brontosaurus | 500T - 1Q | Mythical | Dinosaur Egg | Newly hatched pets get +5.2% base weight with 30% size bonus cap |
![]() | Raptor | 100B - 200B | Legendary | Dinosaur Egg | 2-2.5% chance for Amber mutation when harvesting, +14-14.5% player movement speed |
![]() | Pterodactyl | 40T - 50T | Legendary | Dinosaur Egg | Applies Windstruck mutation to nearby fruits, +14.39% player jump height |
![]() | Starfish | 120B - 240B | Common | Common Summer Egg | Gains extra 5.85 XP/s (increases by 0.085 XP per age level) |
![]() | Crab | 120B - 240B | Common | Common Summer Egg | Visits other players and pinches them for Sheckles reward |
![]() | Seagull | 120B - 240B | Common | Common Summer Egg | Shoveled plants may drop their seeds (doesn't work on restricted fruits) |
![]() | Hamster | 700Q | Rare | Summer Shop | Every ~3 Minutes, runs in a hamster wheel and boosts crafting speed by ~30% for ~19s! |
![]() | Bunny | 250K | Common | Common Egg | Every 40s, eats a carrot and auto-sells it for 1.5x value |
![]() | Dog | 250K | Common | Common Egg | Every 60s, 5% chance to dig up a random seed |
![]() | Golden Lab | 250K | Common | Common Egg | Every 60s, 10% chance to dig up a random seed |
![]() | Bee | 500T | Uncommon | Bee Egg | Every ~25min, applies Pollinated mutation to nearby fruit |
![]() | Black Bunny | 50M | Uncommon | Uncommon Egg | Every 40s, finds and eats a carrot, auto-sells for 1.5x value |
![]() | Cat | 50M | Uncommon | Uncommon Egg | Every 80s, rests for 10s making nearby fruit 1.25x bigger (10-stud radius) |
![]() | Chicken | 50M | Uncommon | Uncommon Egg | Increases all egg hatching speed by ~10% |
![]() | Deer | 50M | Uncommon | Uncommon Egg | 3% chance for harvested berry plants to replant themselves |
![]() | Monkey | 150M | Rare | Rare Egg | ~2.5% chance to return fruit when selling (lower for rarer fruits) |
![]() | Orange Tabby | 10Q | Rare | Rare Egg | Every 90s, rests for 15s making nearby fruit 1.5x bigger (15-stud radius) |
![]() | Pig | 100M | Rare | Rare Egg | Every 118s, creates 15s aura giving plants 2x mutation chance (15-stud radius) |
![]() | Rooster | 150M | Rare | Rare Egg | Increases all egg hatching speed by ~20% |
![]() | Spotted Deer | 100M | Rare | Rare Egg | 5% chance for berry plants to stay after harvesting |
![]() | Flamingo | 1T - 2T | Rare | Rare Summer Egg | Every 4min, balances for 15s making plants grow 15x faster (13-stud radius) |
![]() | Toucan | 10Q | Rare | Rare Summer Egg | Gives tropical plants 1.7x size and 1.18x mutation chance (25.77-stud radius) |
![]() | Sea Turtle | 1.2T - 2.4T | Rare | Rare Summer Egg | Every 10min, gives 1000 XP to random pet. Every 118s, 10% chance to apply Wet mutation |
![]() | Orangutan | 4T - 7T | Rare | Rare Summer Egg | When crafting, 3.49% chance for materials to not be consumed |
![]() | Seal | 200T - 250T | Rare | Rare Summer Egg | When selling pets, 2.42% chance to get matching egg back |
![]() | Honey Bee | 2.5Q | Rare | Bee Egg | Every ~20min, applies Pollinated mutation to nearby fruit |
![]() | Wasp | 450Q | Rare | Anti Bee Egg | Every 30min pollinates fruit, every 10min stings pet to reduce cooldown by 60s |
![]() | Hedgehog | 6Q | Rare | Buy from Blood Moon Shop | Sometimes gives ~1.5x size boost to spiky fruits (Cactus, Durian, Pineapple) |
![]() | Kiwi | 20Q | Rare | Night Egg | Every minute, reduces longest egg hatch time by 25s |
![]() | Tarantula Hawk | 500Q | Legendary | Anti Bee Egg | Every 25min pollinates fruit, every 5min reduces random pet cooldown by 80s |
![]() | Turtle | 500Q | Legendary | Legendary Egg | Extends all sprinkler duration by ~20% |
![]() | Petal Bee | 450Q | Legendary | Bee Egg | Every 25min pollinates fruit, ~1% chance for flower plants to stay after harvest |
![]() | Moth | 600Q | Legendary | Anti Bee Egg | Every 13min, sings to restore 100% hunger to random pet |
![]() | Moon Cat | 500Qi | Legendary | Legendary Egg | Every minute, rests 20s for 1.5x fruit size. 6% chance for moon fruits to stay after harvest |
![]() | Frog | 15Q | Legendary | Night Egg | Every ~20min, advances random plant growth by 24 hours |
![]() | Mole | 200Q | Legendary | Night Egg | Every ~80s, digs for treasure (Sheckles or gear items) |
![]() | Scarlet Macaw | 400Q | Legendary | Paradise Egg | Every 11m 51s, 15.95% chance to apply Verdant mutation to nearby fruit |
![]() | Ostrich | 15Q | Legendary | Paradise Egg | Gives age boost to newly hatched pets |
![]() | Peacock | 15Q | Legendary | Paradise Egg | Every 10min, displays feathers reducing all nearby pet cooldowns by 60s |
![]() | Capybara | 250Q | Legendary | Paradise Egg | Creates Chill Zone: pets within 15.48-stud radius don't lose hunger and gain +3.48 XP/s |
![]() | Sand Snake | 15T - 20T | Legendary | Oasis Egg | When buying from seed/gear shops, 1.45% chance for free duplicate item |
![]() | Meerkat | 4T - 8T | Legendary | Oasis Egg | Every 7m 14s, lookout reduces random pet cooldown by 21.06s (15.53% chance for extra trigger) |
![]() | Cow | 100T | Legendary | Legendary Egg | Makes all plants within 8-stud radius grow 1.12x faster |
![]() | Polar Bear | 500Q | Legendary | Legendary Egg | Every ~90s, 10% chance to apply Chilled or Frozen mutation to nearby crop |
![]() | Sea Otter | 1Q | Legendary | Legendary Egg | Every 30s, waters nearby plant to speed up growth |
![]() | Silver Monkey | 250T | Legendary | Legendary Egg | 8% chance to return crop when selling (lower for rarer crops) |
![]() | Panda | 1Sx | Legendary | - | Every 3min, eats bamboo plant and auto-sells for ~1.5x value |
![]() | Blood Hedgehog | 500Q | Legendary | Buy from Blood Moon Shop | Gives all spiky fruits ~2x size and 1.17x mutation chance |
![]() | Brown Mouse | 500T | Mythical | Mythical Egg | Every 8min, gains 750 XP and increases player jump height by 10% |
![]() | Caterpillar | 2.5Q | Mythical | Bug Egg | Makes all leafy plants from seeds grow 1.65x faster |
![]() | Giant Ant | 2.5Q | Mythical | Bug Egg | ~10% chance to duplicate harvested crops (lower for rarer items) |
![]() | Grey Mouse | 500T | Mythical | Mythical Egg | Every 10min, gains 500 XP and increases player speed by 10% |
![]() | Praying Mantis | 2.5Q | Mythical | Bug Egg | Every 80s, prays for 10s giving crops ~1.5x mutation chance (10-stud radius) |
![]() | Red Fox | 750Qi | Mythical | Mythical Egg | Every 8min, tries to steal seed from other player's garden |
![]() | Red Giant Ant | 3.5Q | Mythical | Mythical Egg | 5% chance to duplicate harvested crops (+5% extra for fruit types) |
![]() | Snail | 1.5Q | Mythical | Bug Egg | Extra 5% chance for harvested plants to drop seeds (lower for rarer plants) |
![]() | Squirrel | 500T | Mythical | Mythical Egg | 2.5% chance to keep seed after planting (lower for rarer crops) |
![]() | Bear Bee | 500Q | Mythical | - | Every 25min, applies HoneyGlazed mutation (5x value multiplier) |
![]() | Butterfly | 50Sx | Mythical | Anti Bee Egg | Every 30min, turns non-favorited fruit with 5+ mutations into Rainbow fruit |
![]() | Echo Frog | 500Q | Mythical | Night Egg | Every ~10min, advances random plant growth by 24 hours |
![]() | Pack Bee | 700Q | Mythical | - | Increases player backpack size by 25 (grows with age) |
![]() | Mimic Octopus | 10Sx | Mythical | Paradise Egg | Every 20min, copies and uses another active pet's ability |
![]() | Hyacinth Macaw | 300T - 400T | Mythical | Oasis Egg | Every 8min, 15.63% chance to apply Cloudtouched mutation to nearby fruit |
![]() | Axolotl | 200T - 250T | Mythical | Oasis Egg | 6.76% chance for Summer-type fruits to stay after harvesting |
![]() | Chicken Zombie | 1.5Sx | Mythical | Free | Every 30min, 20% chance to apply Zombified mutation. Increases egg hatch speed by 10% |
![]() | Firefly | - | Mythical | - | Every ~80s, 3% chance to apply Shocked mutation to nearby crop |
![]() | Blood Kiwi | 500Q | Mythical | Buy from Blood Moon Shop | Every minute, reduces longest egg hatch time by 45s and increases its speed by 20% |
![]() | Owl | 25Q | Mythical | Mythical Egg | Increases all other active pets' XP gain by ~0.20/s |
![]() | Golden Bee | - | Mythical | - | Sometimes pollinates fruit and can turn harvested fruit into gold |
![]() | Cooked Owl | 1Qi | Mythical | Free | Every 15min, 15.35% chance for Burnt/Cooked mutation. Increases all pets' XP by 0.17/s |
![]() | Dragonfly | 10Sx | Divine | Bug Egg | Every ~5min, turns one random crop into gold |
![]() | Night Owl | 400Q | Divine | Night Egg | Increases all active pets' XP gain by 0.20+/s |
![]() | Queen Bee | 8Sx | Divine | Bee Egg | Every 25min, pollinates fruit and fully refreshes longest pet cooldown |
![]() | Raccoon | 125Sx | Divine | Night Egg | Every 15min, visits other player's garden and steals a random crop |
![]() | Disco Bee | 110Sx | Divine | Anti Bee Egg | Every ~15min, 12% chance to apply Disco mutation to nearby fruit |
![]() | Fennec Fox | 6Q - 8Q | Divine | Oasis Egg | Every 22m 12s, copies mutations from other players (harder for higher multipliers) |
![]() | Blood Owl | 1Qi | Divine | Buy from Blood Moon Shop | Increases all active pets' XP gain by 0.50+/s |
![]() | Red Dragon | 80T - 90T | - | Common Summer Egg | Sometimes applies Burnt mutation to nearby fruit |
![]() | Bald Eagle | 400T - 500T | Legendary | 4th of July Event | Every ~7min, reduces all egg hatch times by 70s (70% chance for 2x effect) |
想快速計算變異作物的精確價值嗎?立即體驗我們的培養花園計算器!
培養花園計算器什麼是培養花園寵物價值?
寵物價值指的是您的寵物在玩家間交易時的市場價格。培養花園沒有官方定價系統,而是由社群根據寵物稀有度和實用性來決定價值。就像收藏卡牌一樣,越稀有的寵物價值越高!
培養花園寵物價值以謝克爾斯為計價單位。玩家透過贈送寵物進行交易,因此了解準確的市場價值能幫助您公平交易,避免吃虧上當。
寵物價值是如何決定的
培養花園寵物價值由多個關鍵因素決定,這些因素綜合影響最終交易價格。掌握這些要素能幫助您精準評估任何寵物的市場價值。
關鍵價值因素:
寵物等級和稀有度影響
培養花園中每隻寵物都有對應的稀有度等級,等級越高價值越昂貴:
- 普通寵物(如狗、兔子)- 容易取得,價值約5千萬至1億謝克爾斯
- 非普通寵物(如貓、雞)- 稍難獲得,價值與普通寵物相近
- 稀有寵物(如猴子、豬)- 取得困難,價值約10億至100億謝克爾斯
- 傳奇寵物(如牛、海獺)- 相當稀有,價值可達100億至1千億謝克爾斯
- 神話寵物(如紅狐狸、毛毛蟲)- 極度稀有,價值通常為1千億至1兆謝克爾斯
- 神聖寵物(如蜻蜓、迪斯可蜜蜂)- 最高等級,價值超過1兆謝克爾斯
專業提示:
寵物年齡和經驗效果
年齡較大的寵物價值更高,因為牠們的能力會隨時間增強。以下是年齡對培養花園寵物價值的影響:
- 年齡20天以上的寵物交易時可獲得額外寵物槽位
- 年齡70天以上的寵物基礎價值額外增加5兆謝克爾斯
- 巨型寵物(20公斤以上)價值再加1兆謝克爾斯
這套年齡機制讓寵物價值隨時間大幅提升,因此在培養花園中長期培育寵物是致富的好方法!
最有價值的寵物能力
某些寵物技能比其他技能更具價值。以下是最能提升寵物身價的珍貴能力:
變異製造者: 像蜻蜓這樣能讓作物變成金色或彩虹色的寵物極其珍貴。蜻蜓的金色變異能力讓牠的價值超過80兆謝克爾斯,因為金色作物能賣出天價。
資源採集者: 能挖掘種子、齒輪或謝克爾斯的寵物為您節省時間和金錢。鼴鼠能找到昂貴的齒輪,對認真的培養花園玩家來說非常有價值。
成長加速器: 像牛(植物成長速度提升1.12倍)和貓(水果體積增大1.25倍)這樣的寵物能幫您更快賺取更多收益,因此在交易中身價不菲。
影響寵物價值的特殊情況
活動限定寵物: 浣熊和月亮貓等寵物只在特殊活動期間開放取得。由於無法再次獲得,牠們的價值在培養花園中已經飆升。浣熊能複製其他玩家的水果,現在價值超過200兆謝克爾斯!
無法取得的寵物: 需要管理員權限或測試權限的寵物極其稀有。由於培養花園中擁有牠們的玩家寥寥無幾,因此價值極高。
限量版寵物: 來自血月商店等特殊商店或限時活動的寵物,由於取得管道受限而維持高價值。
聰明的交易策略
在培養花園中進行交易時,務必事先查詢當前的寵物價值。價格會根據以下因素波動:
- 該寵物的市場需求量
- 寵物的稀有程度
- 寵物技能的實用性
- 可能影響寵物能力的遊戲更新
交易安全:
請記住,寵物價值估算僅供參考,並非固定價格。實際交易價值取決於雙方協商結果。建議將我們的計算器作為議價的參考基準。