Grow a Garden Crop Value List
Understanding how crop values are calculated is essential for every successful gardener in Grow a Garden. This comprehensive guide reveals the exact methods behind grow a garden value calculations and helps you maximize profits.
Image | Crop | Min Value(Sheckle) | Tier | Seed Price(Sheckle) | Seed Price(Robux) | Multi-Harvest | Shop | Calculator |
---|---|---|---|---|---|---|---|---|
![]() | Canary Melon | 58,662 | Rare | 4,000,000 | 559 | Goliath's Goods | ||
![]() | Mandrake | 45,125 | Rare | 50,000 | - | Goliath's Goods | ||
![]() | Amberheart | 157,938 | Mythical | 8,000,000 | 759 | Goliath's Goods | ||
![]() | Flare Daisy | 22,562 | Uncommon | - | - | Sprout Seed Pack, Rainbow Sack | ||
![]() | Duskpuff | 31,588 | Rare | - | - | Sprout Seed Pack, Rainbow Sack | ||
![]() | Mangosteen | 45,125 | Legendary | - | - | Sprout Seed Pack, Rainbow Sack | ||
![]() | Poseidon Plant | 59,163 | Mythical | - | - | Sprout Seed Pack, Rainbow Sack | ||
![]() | Gleamroot | 67,688 | Mythical | - | - | Sprout Seed Pack, Rainbow Sack | ||
![]() | Princess Thorn | 100,278 | Divine | - | - | Sprout Seed Pack, Rainbow Sack | ||
![]() | Golden Egg | 225,625 | Divine | - | - | Golden Goose | ||
![]() | Romanesco | 149,815 | Prismatic | 88,000,000 | 987 | Lucky Harvest | ||
![]() | Rhubarb | 13,538 | Uncommon | - | - | Culinarian Chest | ||
![]() | Badlands Pepper | 40,612 | Legendary | - | - | Culinarian Chest | ||
![]() | King Cabbage | 108,300 | Divine | - | - | Culinarian Chest | ||
![]() | Spring Onion | 27,075 | Common | - | - | Rat Connoisseur | ||
![]() | Butternut Squash | 31,588 | Rare | - | - | Rat Connoisseur | ||
![]() | Bitter Melon | 69,492 | Mythical | - | - | Rat Connoisseur | ||
![]() | Pricklefruit | 72,200 | Legendary | - | - | Rat Connoisseur | ||
![]() | Artichoke | 27,075 | Uncommon | - | - | Cooking Rewards | ||
![]() | Taco Fern | 67,688 | Dive | - | - | Cooking Rewards | ||
![]() | Onion | 9,025 | Uncommon | - | - | Gourmet Seed Pack | ||
![]() | Jalapeno | 27,075 | Rare | - | - | Gourmet Seed Pack | ||
![]() | Crown Melon | 45,125 | Legendary | - | - | Gourmet Seed Pack | ||
![]() | Sugarglaze | 63,175 | Mythical | - | - | Gourmet Seed Pack | ||
![]() | Tall Asparagus | 90,250 | Mythical | - | - | Gourmet Seed Pack | ||
![]() | Grand Tomato | 79,420 | Divine | - | - | Gourmet Seed Pack | ||
![]() | Dezen | 26,398 | Uncommon | - | - | Kitsune Chest | ||
![]() | Lucky Bamboo | 58,663 | Legendary | - | - | Kitsune Chest | ||
![]() | Tranquil Bloom | 84,223 | Prismatic | - | - | Kitsune Chest | ||
![]() | Enkaku | 55,955 | Legendary | - | - | Corrupted Event | ||
![]() | Monoblooma | 19,855 | Uncommon | - | - | Zen Seed Pack | ||
![]() | Serenity | 31,588 | Rare | - | - | Zen Seed Pack | ||
![]() | Taro Flower | 108,300 | Legendary | - | - | Zen Seed Pack | ||
![]() | Zen Rocks | 135,375 | Mythical | - | - | Zen Seed Pack | ||
![]() | Hinomai | 72,200 | Mythical | - | - | Zen Seed Pack | ||
![]() | Maple Apple | 51,521 | Divine | - | - | Zen Seed Pack | ||
![]() | Zenflare | 22,563 | Rare | 6 Chi | 199 | Zen Shop | ||
![]() | Soft Sunshine | 40,613 | Legendary | 20 Chi | 659 | Zen Shop | ||
![]() | Spiked Mango | 60,919 | Mythical | 75 Chi | 759 | Zen Shop | ||
![]() | Fruitball | 6,543 | legendary | - | - | Celebrity Guest Event | ||
![]() | Sakura Bush | 25,789 | Legendary | 14 Chi | 489 | Unknown | ||
![]() | Veinpetal | 22,562 | Legendary | - | - | Unknown | ||
![]() | Twisted Tangle | 22,562 | Rare | - | - | Unknown | ||
![]() | Stonebite | 31,588 | Uncommon | - | - | Ancient Seed Pack | ||
![]() | Paradise Petal | 25,000 | Rare | - | - | Ancient Seed Pack | ||
![]() | Horned Dinoshroom | 62,272 | Legendary | - | - | Ancient Seed Pack | ||
![]() | Boneboo | 127,380 | Legendary | - | - | Ancient Seed Pack | ||
![]() | Firefly Fern | 64,980 | Mythical | - | - | Ancient Seed Pack | ||
![]() | Fossilight | 79,420 | Divine | - | - | Ancient Seed Pack | ||
![]() | Carrot | 18 | Common | 10 | 7 | Sam's Shop | ||
![]() | Strawberry | 14 | Common | 50 | 21 | Sam's Shop | ||
![]() | Blueberry | 18 | Uncommon | 400 | 49 | Sam's Shop | ||
![]() | Orange Tulip | 767 | Uncommon | 600 | 14 | Sam's Shop | ||
![]() | Tomato | 27 | Rare | 800 | 79 | Sam's Shop | ||
![]() | Daffodil | 903 | Rare | 1,000 | 19 | Sam's Shop | ||
![]() | Watermelon | 2,708 | Legendary | 2,500 | 195 | Sam's Shop | ||
![]() | Pumpkin | 3,069 | Legendary | 3,000 | 210 | Sam's Shop | ||
![]() | Apple | 248 | Legendary | 3,250 | 390 | Sam's Shop | ||
![]() | Bamboo | 3,610 | Legendary | 4,000 | 99 | Sam's Shop | ||
![]() | Coconut | 361 | Mythical | 6,000 | 435 | Sam's Shop | ||
![]() | Cactus | 3,069 | Mythical | 15,000 | 497 | Sam's Shop | ||
![]() | Dragon Fruit | 4,287 | Mythical | 50,000 | 597 | Sam's Shop | ||
![]() | Mango | 5,866 | Mythical | 100,000 | 580 | Sam's Shop | ||
![]() | Grape | 7,085 | Divine | 850,000 | 599 | Sam's Shop | ||
![]() | Mushroom | 136,278 | Divine | 150,000 | 249 | Sam's Shop | ||
![]() | Pepper | 7,220 | Divine | 1,000,000 | 629 | Sam's Shop | ||
![]() | Cacao | 10,830 | Divine | 2,500,000 | 679 | Sam's Shop | ||
![]() | Beanstalk | 25,270 | Prismatic | 10,000,000 | 715 | Sam's Shop | ||
![]() | Ember Lily | 60,166 | Prismatic | 15,000,000 | 779 | Sam's Shop | ||
![]() | Sugar Apple | 43,320 | Prismatic | 25,000,000 | 819 | Sam's Shop | ||
![]() | Burning Bud | 63,175 | Prismatic | 40,000,000 | 915 | Sam's Shop | ||
![]() | Giant Pinecone | 60,000 | Prismatic | 55,000,000 | 929 | Sam's Shop | ||
![]() | Elder Strawberry | 81,225 | Prismatic | 55,000,000 | 929 | Sam's Shop | ||
![]() | Delphinium | 21,660 | Rare | 2 | 99 | Georgia's (Summer Harvest) Shop | ||
![]() | Lily Of The Valley | 44,331 | Mythical | 12 | 639 | Georgia's (Summer Harvest) Shop | ||
![]() | Travelers Fruit | 53,248 | Divine | 32 | 749 | Georgia's (Summer Harvest) Shop | ||
![]() | Liberty Lily | 27,075 | Rare | 650000 | 519 | July 4th Shop | ||
![]() | Firework Flower | 136,278 | Legendary | 150000 | 249 | July 4th Shop | ||
![]() | Cauliflower | 36 | Rare | 1,300 | 135 | Summer Seed Merchant | ||
![]() | Rafflesia | 3,159 | Legendary | 3,200 | 215 | Summer Seed Merchant | ||
![]() | Green Apple | 271 | Legendary | 3,500 | 399 | Summer Seed Merchant | ||
![]() | Avocado | 316 | Legendary | 5,000 | 419 | Summer Seed Merchant | ||
![]() | Banana | 1,579 | Legendary | 7,000 | 459 | Summer Seed Merchant | ||
![]() | Pineapple | 1,805 | Mythical | 7,500 | 475 | Summer Seed Merchant | ||
![]() | Kiwi | 2,482 | Mythical | 10,000 | 529 | Summer Seed Merchant | ||
![]() | Bell Pepper | 4,964 | Mythical | 55,000 | 589 | Summer Seed Merchant | ||
![]() | Prickly Pear | 6,319 | Mythical | 555,000 | 599 | Summer Seed Merchant | ||
![]() | Loquat | 7,220 | Divine | 900,000 | 629 | Summer Seed Merchant | ||
![]() | Feijoa | 11,733 | Divine | 2,750,000 | 679 | Summer Seed Merchant | ||
![]() | Pear | 18,050 | Rare | - | - | Normal Seed Pack | ||
![]() | Raspberry | 90 | Rare | - | - | Normal Seed Pack | ||
![]() | Peach | 271 | Mythical | - | - | Normal Seed Pack | ||
![]() | Papaya | 903 | Legendary | - | - | Exotic Seed Pack | ||
![]() | Passionfruit | 3,204 | Mythical | - | - | Exotic Seed Pack | ||
![]() | Soul Fruit | 6,994 | Divine | - | - | Exotic Seed Pack | ||
![]() | Cursed Fruit | 23,239 | Divine | - | - | Exotic Seed Pack | ||
![]() | Rose | 4,513 | Uncommon | - | 199 | Flower Seed Pack | ||
![]() | Foxglove | 18,050 | Rare | - | 199 | Flower Seed Pack | ||
![]() | Lilac | 31,588 | Legendary | - | 199 | Flower Seed Pack | ||
![]() | Pink Lily | 58,663 | Mythical | - | 199 | Flower Seed Pack | ||
![]() | Purple Dahlia | 67,688 | Mythical | - | 199 | Flower Seed Pack | ||
![]() | Sunflower | 144,400 | Divine | - | 199 | Flower Seed Pack | ||
![]() | Wild Carrot | 22,563 | Uncommon | - | 199 | Summer Seed Pack | ||
![]() | Cantaloupe | 30,685 | Legendary | - | 199 | Summer Seed Pack | ||
![]() | Parasol Flower | 165,300 | Mythical | - | 199 | Summer Seed Pack | ||
![]() | Rosy Delight | 62,273 | Divine | - | 199 | Summer Seed Pack | ||
![]() | Elephant Ears | 69,493 | Prismatic | - | 199 | Summer Seed Pack | ||
![]() | Crocus | 27,075 | Uncommon | - | 199 | Crafters Seed Pack | ||
![]() | Succulent | 22,563 | Rare | - | 199 | Crafters Seed Pack | ||
![]() | Violet Corn | 45,125 | Legendary | - | 199 | Crafters Seed Pack | ||
![]() | Bendboo | 139,888 | Mythical | - | 199 | Crafters Seed Pack | ||
![]() | Cocovine | 60,166 | Mythical | - | 199 | Crafters Seed Pack | ||
![]() | Dragon Pepper | 80,221 | Divine | - | 199 | Crafters Seed Pack | ||
![]() | Chocolate Carrot | 9,928 | Common | 10,000 | 99 | Easter Event 2025 | ||
![]() | Red Lollipop | 45,125 | Uncommon | 45,000 | 199 | Easter Event 2025 | ||
![]() | Candy Sunflower | 72,200 | Rare | 75,000 | 279 | Easter Event 2025 | ||
![]() | Easter Egg | 2,256 | Mythical | 500,000 | 699 | Easter Event 2025 | ||
![]() | Candy Blossom | 90,250 | Divine | 10,000,000 | 1,299 | Easter Event 2025 | ||
![]() | Cranberry | 3,159 | Legendary | - | - | Angry Plant Event | ||
![]() | Durian | 6,769 | Legendary | - | - | Angry Plant Event | ||
![]() | Eggplant | 10,830 | Mythical | - | - | Angry Plant Event | ||
![]() | Venus Fly Trap | 76,713 | Divine | - | - | Angry Plant Event | ||
![]() | Lotus | 31,588 | Divine | - | - | Angry Plant Event | ||
![]() | Nightshade | 3,159 | Uncommon | - | - | Lunar Glow Event | ||
![]() | Glowshroom | 271 | Rare | - | - | Lunar Glow Event | ||
![]() | Mint | 4,738 | Rare | - | - | Lunar Glow Event | ||
![]() | Moonflower | 8,574 | Legendary | - | - | Lunar Glow Event | ||
![]() | Starfruit | 13,538 | Legendary | - | - | Lunar Glow Event | ||
![]() | Moonglow | 22,563 | Mythical | - | - | Lunar Glow Event | ||
![]() | Moon Blossom | 60,166 | Divine | - | - | Lunar Glow Event | ||
![]() | Blood Banana | 5,415 | Mythical | 200,000 | 599 | Blood Moon Shop | ||
![]() | Moon Melon | 16,245 | Mythical | 500,000 | 729 | Blood Moon Shop | ||
![]() | Celestiberry | 9,025 | Mythical | 15,000,000 | 599 | Twilight Shop | ||
![]() | Moon Mango | 45,125 | Mythical | 1,000,000,000 | 999 | Twilight Shop | ||
![]() | Lavender | 22,563 | Uncommon | 3 | 99 | Queen Bee Shop | ||
![]() | Nectarshade | 45,125 | Rare | 5 | 139 | Queen Bee Shop | ||
![]() | Nectarine | 43,320 | Mythical | 25 | 399 | Queen Bee Shop | ||
![]() | Hive Fruit | 55,955 | Divine | 40 | 599 | Queen Bee Shop | ||
![]() | Manuka Flower | 22,563 | Uncommon | - | - | Crafting Station | ||
![]() | Bee Balm | 16,245 | Rare | - | - | Crafting Station | ||
![]() | Peace Lily | 22,000 | Rare | - | - | Crafting Station | ||
![]() | Horsetail | 27,075 | Rare | - | - | Crafting Station | ||
![]() | Dandelion | 45,125 | Rare | - | - | Crafting Station | ||
![]() | Aloe Vera | 62,272 | Legendary | - | - | Crafting Station | ||
![]() | Nectar Thorn | 40,111 | Legendary | - | - | Crafting Station | ||
![]() | Lingonberry | 31,588 | Legendary | - | - | Crafting Station | ||
![]() | Lumira | 76,713 | Legendary | - | - | Crafting Station | ||
![]() | Amber Spine | 49,638 | Mythical | - | - | Crafting Station | ||
![]() | Guanabana | 63,626 | Mythical | - | - | Crafting Station | ||
![]() | Honeysuckle | 90,250 | Mythical | - | - | Crafting Station | ||
![]() | Suncoil | 72,200 | Mythical | - | - | Crafting Station | ||
![]() | Grand Volcania | 63,676 | Divine | - | - | Crafting Station | ||
![]() | Purple Cabbage | 451 | Rare | - | - | Other | ||
![]() | Pink Tulip | 767 | Common | - | - | Other | ||
![]() | Blue Lollipop | 45,125 | Uncommon | - | - | Other | ||
![]() | Noble Flower | 18,050 | Rare | - | - | Other | ||
![]() | Lemon | 316 | Mythical | - | 21 | Other | ||
![]() | Cherry Blossom | 451 | Divine | - | 21 | Other | ||
![]() | Mega Mushroom | 451 | Divine | - | - | Other | ||
![]() | Bone Blossom | 157,938 | Transcendent | - | 623 | Other | ||
![]() | Corn | 36 | Rare | 1,300 | 135 | Other |
Want to quickly calculate the exact value of your crops with mutations? Try our calculator now!
Grow A Garden CalculatorUnderstanding Your Grow a Garden Value
The grow a garden value system in Grow a Garden follows a specific calculation method that many players don't fully understand. Each crop has a base grow a garden value set by the game developers, which serves as the foundation for all price calculations. This base grow a garden value is determined by the crop's rarity tier and growth difficulty.
Base Value Formula:
Mastering the Grow a Garden Value System
The grow a garden value system is built upon a sophisticated mathematical formula that considers multiple factors. At its core, the base price calculation follows a quadratic relationship with mass, making heavier crops exponentially more valuable.
Base Price Formula:
For example, a carrot with a mass of 0.24kg has a base value of 18 Sheckles, meaning its Fruit Constant is approximately 312.5. If you manage to grow a carrot with double the mass (0.48kg), its value would increase fourfold to 72 Sheckles!
Total Price = Base Price × Growth Mutation × (1 + Σ Mutations - Number of Mutations)
This quadratic relationship between mass and value creates an interesting dynamic where focusing on growing heavier crops can be more profitable than growing multiple lighter ones. For instance, doubling a crop's mass will quadruple its grow a garden value, making weight optimization a crucial strategy for maximizing profits.
Exploring Grow a Garden Value Across Different Tiers
The grow a garden value system follows a clear tier structure that determines base prices. Each tier has specific value ranges that help predict potential earnings:
- Common Tier: Base grow a garden value ranges from 14-18 Sheckles
- Uncommon Tier: Base grow a garden value ranges from 18-50 Sheckles
- Rare Tier: Base grow a garden value ranges from 27-2,708 Sheckles
- Legendary Tier: Base grow a garden value ranges from 91-1,805 Sheckles
- Mythical Tier: Base grow a garden value ranges from 1,805-6,319 Sheckles
- Divine Tier: Base grow a garden value ranges from 7,220-11,733 Sheckles
- Prismatic Tier: Base grow a garden value starts at 43,320 Sheckles
This tier system helps predict grow a garden value for new crops. When developers add new plants, they follow this established structure, making it easier to estimate potential profits before investing in expensive seeds.
Profit Calculation:
Expert Tips to Maximize Your Grow a Garden Value
Professional players use advanced grow a garden value calculations to maximize their hourly earnings. The key is understanding value-per-hour ratios rather than just looking at base grow a garden value numbers. A strawberry with 14 Sheckles base value but 5-minute harvest cycles can generate more grow a garden value per hour than a single expensive crop.
Multi-harvest crops change the grow a garden value equation completely. For example, a tomato plant generates 27 Sheckles every few minutes after initial growth. Over 24 hours, this can result in thousands of Sheckles from a single plant slot, making the effective grow a garden value much higher than the base number suggests.
Space efficiency is crucial for grow a garden value optimization. With 800 plant slots maximum, you need to calculate grow a garden value per slot rather than per plant. This is where understanding the complete calculation becomes essential for serious gardeners.
(Base Grow a Garden Value ÷ Harvest Time in Hours) × Mutation Chance × Weight Variance = True Hourly Value
Whether you're planning your first garden or optimizing an existing setup, understanding these grow a garden value calculations will help you make smarter decisions and maximize your Sheckle earnings in this competitive farming world!
Explore More About Grow a Garden
Discover all our tools and guides to maximize your farming potential